Rogueblox Race Roll Chances
Race roll probability table
The listed Rogueblox race-roll distribution contains 16 races and totals 100%. Terran and Apex are the most likely individual results at 13% each, while Kaoshin, Novakid, and Abssese are the least likely at 1% each.
| Race | Listed chance |
|---|---|
| Terran | 13% |
| Apex | 13% |
| Elf | 11% |
| Goblin | 11% |
| Florian | 10% |
| Cactorian | 10% |
| Lihzahrd | 9% |
| Avian | 5% |
| Phantom | 5% |
| Nomad | 3% |
| Hylotl | 3% |
| Dwarf | 2% |
| Orc | 2% |
| Kaoshin | 1% |
| Novakid | 1% |
| Abssese | 1% |
Chance comparison
The rates fall into a few useful groups:
| Chance group | Races |
|---|---|
| 13% | Terran, Apex |
| 11% | Elf, Goblin |
| 10% | Florian, Cactorian |
| 9% | Lihzahrd |
| 5% | Avian, Phantom |
| 3% | Nomad, Hylotl |
| 2% | Dwarf, Orc |
| 1% | Kaoshin, Novakid, Abssese |
The three 1% races have a combined 3% probability per attempt. This is the chance of getting any one of Kaoshin, Novakid, or Abssese—not the chance of getting a specific one of them. Each individual race in that group remains a 1% result.